//Silver Star(Yagang) LT-211 RGB Club-PRO I
//By Zac Shenker
//Written Dec 19th 2007

Fixture
	manufacturer = "SILVER"
	name = "LT-211"
	version = 0.90
//  fullmanufacturer = "Silver Star"
//  fullname = "LT-211 Laser"
//  mode = 0
//  description = ""

	Attribute
		name = "INTENSITY"
		channel = 0
		
	Attribute
		name = "CONTROL"
		channel = 1
	//Home on Closed
	Attribute
		name ="Pt1Col"
		channel = 2
		homeVal = 8
		
	Attribute
		name = "Pt1"
		channel = 3
		homeVal = 0
	
	Attribute
		name = "Pt1Speed"
		channel = 4
		homeVal = 0
	
	Attribute
		name ="Pt1<>"
		channel = 5
		homeVal = 0
		
	Attribute
	 	name = "Pt1<>2"
		channel = 6
		homeVal = 0
		
	Attribute
		name = "Pt1Bounce"
		channel = 7
		homeVal = 0
	
	Attribute
		name = "Pt1Extend"
		channel = 8
		homeVal = 0
	
	Attribute
		name = "Pt1Zoom"
		channel = 9
		homeVal = 0
		
	Attribute
		name = "Pt1Draw"
		channel = 10
		homeVal = 0
	
	Attribute
		name = "ScanSpd"
		channel = 11
		homeVal = 0
		
	Attribute
		name = "ColourSpd"
		channel = 12
		homeVal = 0
	
	Attribute
		name = "Size"
		channel = 13
		homeVal = 0
	
	Attribute
		name = "PtPosDbl"
		channel = 14
		homeVal = 0
	
	Attribute
		name = "Pt2Move"
		channel = 15
		homeVal = 0
	
	Attribute
		name = "Pt2"
		channel = 16
		homeVal = 0
		
	Attribute
		name = "Pt2Size"
		channel = 17
		homeVal = 0
	
	Attribute
		name = "Pt2Col"
		channel = 18
		homeVal = 8
	
	Attribute
		name = "Pt2<>"
		channel = 19
		homeVal = 0
	
	Attribute
		name = "Pt2<>2"
		channel = 20
		homeVal = 0
	
	Attribute
		name = "Pt2Move"
		channel = 21
		homeVal = 0
		
	Attribute
		name = "Pt2Extend"
		channel = 22
		homeVal = 0
		
	Attribute
		name = "Pt2Zoom"
		channel = 23
		homeVal = 0
		
	Attribute
		name = "Pt2Draw"
		channel = 24
		homeVal = 0
		
	Parameter
		name = "-PT1-"
		displayerNum = 1 
		type = B
		attribList = 3,1
		stop = (M  0:255,R126:255),3,"PT1="
	 
	Parameter
		name = "-PT1COL-"
		displayerNum = 2 
		type = C
		attribList = 2,1
		stop = (   0: 16,R126:255),N,"NoColour"
		stop = (  17: 33,R126:255),N,"OrgColour"
		stop = (  35: 50,R126:255),N,"Red"
		stop = (  51: 67,R126:255),N,"Yellow"
		stop = (  68: 84,R126:255),N,"Green"
		stop = (  85:101,R126:255),N,"Cyan"
		stop = ( 102:118,R126:255),N,"Blue"
		stop = ( 119:135,R126:255),N,"Purple"
		stop = ( 136:152,R126:255),N,"White"
		stop = ( 153:169,R126:255),N,"Col>"
		stop = ( 170:186,R126:255),N,"StcCol"
		stop = ( 187:203,R126:255),N,"Rainbow"
		stop = ( 204:220,R126:255),N,"ColStrb"
		stop = ( 221:237,R126:255),N,"StcColStrb"
		stop = ( 238:254,R126:255),N,"StcMStrb"
		stop = ( 255:255,R126:255),N,"ClrFStrb"
	
	//Split Parameters?
	Parameter
		name = "-PT1XY<>-"
		displayerNum = 3
		type = B
		attribList = 5,1
		stop = (   0: 63,R126:255),N,"No <>"
		stop = (M 64:127,R126:255),2,"Y<>:"
		stop = (M128:191,R126:255),2,"X<>:"
		stop = (M192:255,R126:255),2,"X&Y<>:"
		
	Parameter
		name = "-PT1ZD<>-"
		displayerNum = 4
		type = B
		attribList = 6,1
		stop = (M 64:127,R126:255),2,"Z<>:"
		stop = (M128:191,R126:255),2,"Dot:"
		stop = (M192:255,R126:255),2,"Dot<>:"
		
	Parameter
		name = "-PT1BNC-"
		displayerNum = 5
		type = B
		attribList = 7,1
		stop = (   0: 63,R126:255),N,"No Bounce"
		stop = (M 64:127,R126:255),2,"HMov:"
		stop = (M128:191,R126:255),2,"VMov:"
		stop = (M192:255,R126:255),2,"SMov:"
		
	Parameter
		name = "-PT1EXT-"
		displayerNum = 6
		type = B
		attribList = 8,1
		stop = (   0: 63,R126:255),N,"No Extend"
		stop = (M 64:127,R126:255),2,"HExt:"
		stop = (M128:191,R126:255),2,"VExt:"
		stop = (M192:255,R126:255),2,"HVExt:"
	
	Parameter
		name = "-PT1ZM-"
		displayerNum = 7
		type = B
		attribList = 9,1
		stop = (   0: 63,R126:255),N,"No Zoom"
		stop = (M 64:127,R126:255),2,"Sml>Lrg:"
		stop = (M128:191,R126:255),2,"Lrg>Sml:"
		stop = (M192:255,R126:255),2,"Sml>Lrg,Lrg>Sml:"
	
	Parameter
		name = "-PT1SIZ-"
		displayerNum = 8
		type = B
		attribList = 13,1
		stop = (   0:2,R126:255),N,"100%"
		stop = (M 3:255,R126:255),3,"Size:"
	
	Parameter
		name = "-P1DRWS-"
		displayerNum = 9
		type = B
		attribList = 10,1
		stop = (M  0:255,R126:255),2,"DrawSpd:"
	
	Parameter
		name = "-P1SCNS-"
		displayerNum = 10
		type = B
		attribList = 11,1
		stop = (   0:  2,R126:255),N,"Default Scan"
		stop = (M  3:255,R126:255),2,"Scan:"
	
	Parameter
		name = "-P1COLS-"
		displayerNum = 11
		type = B
		attribList = 12,1
		stop = (M  0:255,R126:255),2,"ColourSpd:"
	
	Parameter
		name = "-DOBPOS-"
		displayerNum = 12
		type = F
		attribList = 14,1
		stop = (   0: 27,R126:255),N,"No Dob Pos"
		stop = (  28: 55,R126:255),N,"P1:B,P2:H"
		stop = (  56: 83,R126:255),N,"P1:A,P2:I"
		stop = (  84:111,R126:255),N,"P1:D,P2:F"
		stop = ( 112:139,R126:255),N,"P1:G,P2:C"
		stop = ( 140:167,R126:255),N,"P1:H,P2:B"
		stop = ( 168:195,R126:255),N,"P1:I,P2:A"
		stop = ( 196:223,R126:255),N,"P1:F,P2:D"
		stop = ( 224:251,R126:255),N,"P1:C,P2:G"
		stop = ( 252:255,R126:255),N,"P1:E,P2:E"
	
	Parameter
		name = "-P2MODE-"
		displayerNum = 13
		type = B
		attribList = 15,1
		stop = (   0: 63,R126:255),N,"RevP1"
		stop = (  64:127,R126:255),N,"RotP1"
		stop = ( 128:191,R126:255),N,"RevP2"
		stop = ( 192:255,R126:255),N,"RotP2"
	
	Parameter
		name = "-PT2-"
		displayerNum = 14 
		type = B
		attribList = 16,1
		stop = (M  0:255,R126:255),3,"PT1="
	
	Parameter
		name = "-PT2COL-"
		displayerNum = 15 
		type = C
		attribList = 18,1
		stop = (   0: 16,R126:255),N,"NoColour"
		stop = (  17: 33,R126:255),N,"OrgColour"
		stop = (  35: 50,R126:255),N,"Red"
		stop = (  51: 67,R126:255),N,"Yellow"
		stop = (  68: 84,R126:255),N,"Green"
		stop = (  85:101,R126:255),N,"Cyan"
		stop = ( 102:118,R126:255),N,"Blue"
		stop = ( 119:135,R126:255),N,"Purple"
		stop = ( 136:152,R126:255),N,"White"
		stop = ( 153:169,R126:255),N,"Col>"
		stop = ( 170:186,R126:255),N,"StcCol"
		stop = ( 187:203,R126:255),N,"Rainbow"
		stop = ( 204:220,R126:255),N,"ColStrb"
		stop = ( 221:237,R126:255),N,"StcColStrb"
		stop = ( 238:254,R126:255),N,"StcMStrb"
		stop = ( 255:255,R126:255),N,"ClrFStrb"
	
	Parameter
		name = "-PT2XY<>-"
		displayerNum = 16
		type = B
		attribList = 19,1
		stop = (   0: 63,R126:255),N,"No <>"
		stop = (M 64:127,R126:255),2,"Y<>:"
		stop = (M128:191,R126:255),2,"X<>:"
		stop = (M192:255,R126:255),2,"X&Y<>:"

	Parameter
		name = "-PT2ZD<>-"
		displayerNum = 17
		type = B
		attribList = 20,1
		stop = (M 64:127,R126:255),2,"Z<>:"
		stop = (M128:191,R126:255),2,"Dot:"
		stop = (M192:255,R126:255),2,"Dot<>:"

	Parameter
		name = "-PT2BNC-"
		displayerNum = 18
		type = B
		attribList = 21,1
		stop = (   0: 63,R126:255),N,"No Bounce"
		stop = (M 64:127,R126:255),2,"HMov:"
		stop = (M128:191,R126:255),2,"VMov:"
		stop = (M192:255,R126:255),2,"SMov:"

	Parameter
		name = "-PT2EXT-"
		displayerNum = 19
		type = B
		attribList = 22,1
		stop = (   0: 63,R126:255),N,"No Extend"
		stop = (M 64:127,R126:255),2,"HExt:"
		stop = (M128:191,R126:255),2,"VExt:"
		stop = (M192:255,R126:255),2,"HVExt:"

	Parameter
		name = "-PT2ZM-"
		displayerNum = 20
		type = B
		attribList = 23,1
		stop = (   0: 63,R126:255),N,"No Zoom"
		stop = (M 64:127,R126:255),2,"Sml>Lrg:"
		stop = (M128:191,R126:255),2,"Lrg>Sml:"
		stop = (M192:255,R126:255),2,"Sml>Lrg,Lrg>Sml:"
	
	Parameter
		name = "-PT2SIZ-"
		displayerNum = 21
		type = B
		attribList = 17,1
		stop = (   0:2,R126:255),N,"100%"
		stop = (M 3:255,R126:255),3,"Size:"
	
	Parameter
		name = "-P1DRWS-"
		displayerNum = 22
		type = B
		attribList = 24,1
		stop = (M  0:255,R126:255),2,"DrawSpd:"
	
	Parameter
		name = "-CONTROL-"
		displayerNum = 24
		type = N
		attribList = 1
		stop = (   0: 41),N,"Accel Music"
		stop = (  42: 83),N,"Std Music"
		stop = (  84:125),N,"Auto"
		stop = ( 126:167),N,"Sound Accel Manual"
		stop = ( 168:209),N,"Manual SoundAct"
		stop = ( 210:255),N,"Manual(Auto)"
End Fixture
		
		
		
