///////////////////////////////////////////    RadLite Canvas 
// 
//  Written: R. Mickan

fixture

	version = 0.91
	manufacturer = "RADLITE"
	name = "Canvas"
//  fullmanufacturer = "RadLite"
//  fullname = "RadLite Canvas"
//  mode = 0
//  description = ""

	attribute
		name = "INTENSITY"
		channel = 1
	
	attribute
		name = "WIPE"
		channel = 2
		homeVal = 0

	attribute
		name = "WIPE SPEED"
		channel = 3
		homeVal = 0

	attribute
		name = "TRAIL"
		channel = 4
		homeVal = 0

	attribute
		name = "VIDEO"
		channel = 5
		homeVal = 0

	attribute
		name = "MODE"
		channel = 6
		homeVal = 0

	attribute
		name = "SPEED"
		channel = 7
		homeVal = 255

	attribute
		name = "POSITION"
		channel = 8
		fineChan = 9
		homeVal = 0
	
	attribute
		name = "RED"
		channel = 10
		homeVal = 255
	
	attribute
		name = "GREEN"
		channel = 11
		homeVal = 255
	
	attribute
		name = "BLUE"
		channel = 12
		homeVal = 255


//////////////////////////////////////////////////////////////////////////////
	
	parameter
		name = "-MODE-"					
		displayerNum = 1 
		type = C
		attribList = 6
		stop = (   0: 10),N,"Scale"
		stop = (  11: 31),N,"And"
		stop = (  32: 52),N,"Or"
		stop = (  53: 73),N,"Exclsv Or"
		stop = (  74: 94),N,"Add"
		stop = (  95:115),N,"Scale2"
		stop = ( 116:136),N,"And 2"
		stop = ( 137:157),N,"Or 2"
		stop = ( 158:178),N,"Ex Or 2"
		stop = ( 179:199),N,"Add 2"
		stop = ( 200:220),N,"SolidGrfx"
		stop = ( 221:255),N,"A-B Mix"
		
	parameter
		name = "-VIDEO-"					
		displayerNum = 2 
		type = B
		attribList = 5
		stop = (M  0:255),B,"Video="
		
	parameter
		name = "-POSITON-"					
		displayerNum =  3
		type = F
		attribList = 8
		stop = (M  0:65535),W,"Pos="
	
	parameter
		name = "-SPEED-"					
		displayerNum = 4  
		type = B
		attribList = 7
		stop = (M  0:255),2,"Speed="
				
	parameter
		name = "-WIPE-"					
		displayerNum = 5
		type = B
		attribList = 2,3
		stop = (   0: 84,M  0:255),2,"Dislv:"
		stop = (  85:170,M  0:255),2,"RtoL:"	
		stop = ( 171:255,M  0:255),2,"LtoR:"

	parameter
		name = "-TRAIL-"					
		displayerNum = 6
		type = B
		attribList = 4
		stop = (M  0:255),2,"Trail="

//--------------------------------------------------
		
	parameter
		name = "-RED-"					
		displayerNum = 7
		type = C
		attribList = 10
		stop = (M  0:255),2,"Red="
	
	parameter
		name = "-GREEN-"					
		displayerNum = 8
		type = C
		attribList = 11
		stop = (M  0:255),2,"Green="
	
	parameter
		name = "-BLUE-"					
		displayerNum = 9 
		type = C
		attribList = 12
		stop = (M  0:255),2,"Blue="
		
end

