/////////////////////////    High End DL2 - Graphics Layer Control
/////////////////////////    Channels  57 -  94 (Graphics Layer 1)
/////////////////////////    Channels  95 - 132 (Graphics Layer 2)
/////////////////////////    Channels 133 - 170 (Graphics Layer 3)
/////////////////////////	 Patch ONE,TWO or THREE units after DL2GLOBL fixture
// RM Sept 2007
//

fixture
	manufacturer = "HIGHEND"
	name = "dl2grafx"
	version = 0.91
//  fullmanufacturer = "High End Systems"
//  fullname = "DL2 Graphics Layer"
//  mode = 0
//  description = ""

	attribute
		name = "INTENSITY"
		channel = 1

	attribute
		name = "OBJECT"
		channel = 2
		homeVal = 0

	attribute
		name = "LIBRARY"
		channel = 3
		homeVal = 1

	attribute
		name = "FILE"
		channel = 4
		homeVal = 0

	attribute
		name = "INFRAME"
		channel = 5
		fineChan = 6
		homeVal = 0

	attribute
		name = "OUTFRAME"
		channel = 7
		fineChan = 8
		homeVal = 65535

	attribute
		name = "PLAYMODE"
		channel = 9
		homeVal = 0

	attribute
		name = "PLAYSPD"
		channel = 10
		homeVal = 128

	attribute
		name = "SYNCMODE"
		channel = 11
		homeVal = 0

	attribute
		name = "SYNCTO"
		channel = 12
		homeVal = 0

	attribute
		name = "VISMODE"
		channel = 13
		homeVal = 0

	attribute
		name = "VISMOD1"
		channel = 14
		homeVal = 0

	attribute
		name = "VISMOD2"
		channel = 15
		homeVal = 0

	attribute
		name = "FX1"
		channel = 16
		homeVal = 0

	attribute
		name = "FX1MOD1"
		channel = 17
		homeVal = 0

	attribute
		name = "FX1MOD2"
		channel = 18
		homeVal = 0

	attribute
		name = "FX1MOD3"
		channel = 19
		homeVal = 0

	attribute
		name = "FX2"
		channel = 20
		homeVal = 0

	attribute
		name = "FX2MOD1"
		channel = 21
		homeVal = 0

	attribute
		name = "FX2MOD2"
		channel = 22
		homeVal = 0

	attribute
		name = "FX2MOD3"
		channel = 23
		homeVal = 0

	attribute
		name = "X-AXIS<>"
		channel = 24
		fineChan = 25
		homeVal = 32768

	attribute
		name = "Y-AXIS<>"
		channel = 26
		fineChan = 27
		homeVal = 32768

	attribute
		name = "Z-AXIS<>"
		channel = 28
		fineChan = 29
		homeVal = 32768

	attribute
		name = "X-SCALE"
		channel = 30
		homeVal = 128

	attribute
		name = "Y-SCALE"
		channel = 31
		homeVal = 128

	attribute
		name = "Z-SCALE"
		channel = 32
		homeVal = 128

	attribute
		name = "X-POS"
		channel = 33
		fineChan = 34
		homeVal = 32768

	attribute
		name = "Y-POS"
		channel = 35
		fineChan = 36
		homeVal = 32768

	attribute
		name = "Z-POS"
		channel = 37
		fineChan = 38
		homeVal = 32768

//---------------------------------------------------------

	parameter
		name = "-OBJECT-"
		displayerNum = 1
		type = B
		attribList = 2 
			stop = (   0:  0),N,"No Object"		
			stop = (M  1:255),B,"Objct="

	parameter
		name = "-FOLDER-"
		displayerNum = 2
		type = B
		attribList = 3
			stop = (   0:  0),N,"No Folder"
			stop = (M  1:239),B,"Fldr="		
			stop = (R240:254),N,"Reserved"
			stop = ( 255:255),N,"Camera"

	parameter
		name = "-FILE-"
		displayerNum = 3 
		type = B
		attribList = 4 
			stop = (   0:  0),N,"No File"
			stop = (M  1:255),B,"File="		

	parameter
		name = "-INFRM-"
		displayerNum = 4
		type = B
		attribList = 5
			stop = (M  0:65535),W,"In="

	parameter
		name = "-OUTFRM-"
		displayerNum = 5
		type = B
		attribList = 7 
			stop = (M  0:65535),W,"Out="

	parameter
		name = "-PLAYMD-"
		displayerNum = 6
		type = B
		attribList = 9
			stop = (   0:  0),N,"Continuos" 
			stop = (   1:  1),N,"OnceHold"
			stop = (   2:  2),N,"Pause"
			stop = (   3:  3),N,"OnceHld>0"
			stop = (   4:  4),N,"Contin>0"
			stop = (   5:  5),N,"PauseRwd"
			stop = (   6:  6),N,"ScrubIn"
			stop = (   7:  7),N,"ScrubOut"
			stop = (   8:  8),N,"ScrubIn+"
			stop = (   9:  9),N,"ScrubOut+"
			stop = (R 10:255),N,"Reserved"
	
/--------------------------------------------------------

	parameter
		name = "-PLAYSPD-"
		displayerNum = 7 
		type = B
		attribList = 10
			stop = (M  0:255),2,"PlySpd="

	parameter
		name = "-SYNCMD-"
		displayerNum = 8
		type = B
		attribList = 11
			stop = (   0:  0),N,"No Sync"
			stop = (   1:  1),N,"SyncGfx1"
			stop = (   2:  2),N,"SyncGrx2"
			stop = (   3:  3),N,"SyncGrx3"
			stop = (   4:  4),N,"SyncObj1"
			stop = (   5:  5),N,"SyncObj2"
			stop = (   6:  6),N,"SyncObj3"
			stop = (   7:  7),N,"RSyncObj1"
			stop = (   8:  8),N,"RSyncObj2"
			stop = (   9:  9),N,"RSyncObj3"
			stop = (  10: 10),N,"SyncG+R1"
			stop = (  11: 11),N,"SyncG+R2"
			stop = (  12: 12),N,"SyncG+R3"
			stop = (  13: 13),N,"RSyncG+R1"
			stop = (  14: 14),N,"RSyncG+R2"
			stop = (  15: 15),N,"RSyncG+R3"
			stop = (R 16:255),N,"Reserved"

	parameter
		name = "-SYNCTO-"
		displayerNum = 9
		type = B
		attribList = 12
			stop = (   0:  0),N,"NoSelectn"		
			stop = (M  0:255),B,"SyncTo:"
	
	parameter
		name = "-VISMD-"
		displayerNum = 10 
		type = B
		attribList = 13
			stop = (   0:  0),N,"NoVisual"	
    		stop = (   1:  1),N,"ContOpt"
			stop = (   2:  2),N,"Sepia"	
			stop = (   3:  3),N,"RedTones"
			stop = (   4:  4),N,"GrayMaker"	
			stop = (   5:  5),N,"GrayMakr2"
    		stop = (   6:  6),N,"Posterizr"
			stop = (   7:  7),N,"B+W"
			stop = (   8:  8),N,"FireGrad"
    		stop = (   9:  9),N,"Neg Art"
    		stop = (  10: 10),N,"Exposure"
    		stop = (  11: 11),N,"Inv B+W"
    		stop = (  12: 12),N,"TextrMix"
    		stop = (  13: 13),N,"Scale<>"
    		stop = (  14: 14),N,"FilmRoll"
    		stop = (  15: 15),N,"Pixelate" 
    		stop = (  16: 16),N,"FauxLED"  
    		stop = (  17: 17),N,"FauxTile" 
    		stop = (  18: 18),N,"Fuzzifier"
    		stop = (  19: 19),N,"DropShdw" 
    		stop = (  20: 20),N,"ZoomBlur" 
    		stop = (  21: 21),N,"ChrmaShf" 
    		stop = (  22: 22),N,"ShakNbake"
    		stop = (R 23:254),N,"Reserved"
    		stop = ( 255:255),N,"Pan+Scan"

	parameter
		name = "-VIS1-"
		displayerNum = 11
		type = B
		attribList = 14
			stop = (M  0:255),2,"Vis1="	
	
	parameter
		name = "-VIS2-"
		displayerNum = 12
		type = B
		attribList = 15
			stop = (M  0:255),2,"Vis2="

/------------------------------------------------------

	parameter
		name = "-FX1-"
		displayerNum = 13
		type = B
		attribList =  16
			stop = (   0:  0),N,"No Fx1"
			stop = (   1:  1),N,"Cmy"
			stop = (   2:  2),N,"CmyAdd"
			stop = (   3:  3),N,"CmyNonB"
			stop = (   4:  4),N,"RgbAdd"
			stop = (   5:  5),N,"RgbAdd2"
			stop = (   6:  6),N,"RgbNonB"
			stop = (   7:  7),N,"RgbSwap"
			stop = (   8:  8),N,"RgbSwap2"
			stop = (   9:  9),N,"Solariz1"
			stop = (  10: 10),N,"Solariz2"
			stop = (  11: 11),N,"Solariz3"
			stop = (  12: 12),N,"Solariz4"
			stop = (  13: 13),N,"Dotp"
			stop = (  14: 14),N,"ColorCycl"
			stop = (  15: 15),N,"AllorNone"
			stop = (  16: 16),N,"SolidRgb"
			stop = (  17: 17),N,"InvrtRgb"
			stop = (  18: 18),N,"IS Gbr"
			stop = (  19: 19),N,"IS Brg"
			stop = (  20: 20),N,"EdgeDtCl"
			stop = (  21: 21),N,"EdgeDtBW"
			stop = (  22: 22),N,"Horz Rpl"
			stop = (  23: 23),N,"Vert Rpl"
			stop = (  24: 24),N,"Circ Rpl"
			stop = (  25: 25),N,"Asym Rpl"
			stop = (  26: 26),N,"ChrmaFn"
			stop = (  27: 27),N,"ChrmaMd"
			stop = (  28: 28),N,"ChrmaCrs"
			stop = (  29: 29),N,"IchrmaFn"
			stop = (  30: 30),N,"IchrmaMd"
			stop = (  31: 31),N,"IchrmaCrs"
			stop = (  32: 32),N,"Scan Line"
			stop = (  33: 33),N,"TransWipe"
			stop = (  34: 34),N,"PixTwist"
			stop = (  35: 35),N,"PicInPic"
			stop = (  36: 36),N,"MagLens1"
			stop = (  37: 37),N,"MagLens2"
			stop = (  38: 38),N,"ToonEdge"
			stop = (  39: 39),N,"DeConvrg"
			stop = (  40: 40),N,"HorizMir"
			stop = (  41: 41),N,"Rgb 2 Bgr"
			stop = (  42: 42),N,"Rgb 2 Rbg"
			stop = (  43: 43),N,"Rgb 2 Grb"
			stop = (  44: 44),N,"Clrz Grey"
			stop = (  45: 45),N,"IntensKey"
			stop = (  46: 46),N,"Raindrop"
			stop = (  47: 47),N,"RgbScale"
			stop = (R 48: 48),N,"Reserved"
			stop = (  49: 49),N,"ColrAlpha"
			stop = (  50: 50),N,"Inv Alpha"
			stop = (  51: 51),N,"TextrMix"
			stop = (  52: 52),N,"Scale<>"
			stop = (  53: 53),N,"FilmRoll"
			stop = (  54: 54),N,"Pixelate"
			stop = (  55: 55),N,"FauxLED"
			stop = (  56: 56),N,"FauxTile"
			stop = (  57: 57),N,"Fuzzifier"
			stop = (  58: 58),N,"DropShdw"
			stop = (  59: 59),N,"ZoomBlur"
			stop = (  60: 60),N,"ChrmaShf"
			stop = (  61: 61),N,"ShakNbake"
			stop = (  62: 62),N,"SlatsVert"
			stop = (  63: 63),N,"SlatsHorz"
			stop = (R 64: 79),N,"Reserved"
			stop = (  80: 80),N,"DownVert"
			stop = (  81: 81),N,"GaussBlur"
			stop = (  82: 82),N,"Sharpen"
			stop = (R 83:252),N,"Reserved"
			stop = ( 253:253),N,"SphrMap1"
			stop = ( 254:254),N,"SphrMap2"
			stop = ( 255:255),N,"Pan+Scan"

	parameter
		name = "-FX1M1-"
		displayerNum = 14 
		type = B
		attribList = 16,17 
			stop = (R  0:  0,R   0:255),N,"No Func"
			stop = (R  1:  3,M   0:255),2,"Cyan="
			stop = (R  4: 19,M   0:255),2,"Red="
			stop = (R 20: 21,M   0:255),2,"HSize="
			stop = (R 22: 25,M   0:255),2,"Size="
			stop = (R 26: 31,M   0:255),2,"Red="
			stop = (R 32: 32,M   0:255),2,"ScnLne="
			stop = (R 33: 33,M   0:255),2,"Width="
			stop = (R 34: 37,M   0:255),2,"x="
			stop = (R 38: 38,M   0:255),2,"EdgClr="
			stop = (R 39: 39,M   0:255),2,"RedUp="
			stop = (R 40: 40,M   0:255),2,"Mrror="
			stop = (R 41: 43,M   0:255),2,"Red="

			stop = (R 44:255,M   0:255),2,"Mod1="


	parameter
		name = "-FX1M2-"
		displayerNum = 15
		type = B
		attribList = 16,18
			stop = (R  0:  0,R   0:255),N,"No Func"
			stop = (R  1:  3,M   0:255),2,"Mgnta="
			stop = (R  4: 19,M   0:255),2,"Green="
			stop = (R 20: 21,M   0:255),2,"VSize="
			stop = (R 22: 25,M   0:255),2,"Rate="
			stop = (R 26: 31,M   0:255),2,"Green="
			stop = (R 32: 32,M   0:255),2,"Fade="
			stop = (R 33: 33,M   0:255),2,"Centre="
			stop = (R 34: 37,M   0:255),2,"y="
			stop = (R 38: 38,M   0:255),2,"Cntrst="
			stop = (R 39: 39,M   0:255),2,"GrnDn="
			stop = (R 40: 40,R   0:255),N,"No Func"
			stop = (R 41: 43,M   0:255),2,"Green="

			stop = (R 44:255,M   0:255),2,"Mod2="

	parameter
		name = "-FX1M3-"
		displayerNum = 16
		type = B
		attribList = 16,19
			stop = (R  0:  0,R   0:255),N,"No Func"
			stop = (R  1:  3,M   0:255),2,"Yellow="
			stop = (R  4: 19,M   0:255),2,"Blue="
			stop = (R 20: 21,M   0:255),2,"Thrhld="
			stop = (R 22: 25,M   0:255),2,"Offset="
			stop = (R 26: 31,M   0:255),2,"Blue="
			stop = (R 32: 32,R   0:255),N,"No Func"
			stop = (R 33: 33,M   0:255),2,"Mode="
			stop = (R 34: 37,M   0:255),2,"Size="
			stop = (R 38: 38,M   0:255),2,"Senstv="
			stop = (R 39: 39,M   0:255),2,"BlueDL="
			stop = (R 40: 40,R   0:255),N,"No Func"
			stop = (R 41: 43,M   0:255),2,"Blue="

			stop = (R 44:255,M   0:255),2,"Mod3="

	parameter
		name = "-FX2-"
		displayerNum = 17
		type = B
		attribList =  20
			stop = (   0:  0),N,"No Fx2"
			stop = (   1:  1),N,"Cmy"
			stop = (   2:  2),N,"CmyAdd"
			stop = (   3:  3),N,"CmyNonB"
			stop = (   4:  4),N,"RgbAdd"
			stop = (   5:  5),N,"RgbAdd2"
			stop = (   6:  6),N,"RgbNonB"     
			stop = (   7:  7),N,"RgbSwap"
			stop = (   8:  8),N,"RgbSwap2"
			stop = (   9:  9),N,"Solariz1"
			stop = (  10: 10),N,"Solariz2"
			stop = (  11: 11),N,"Solariz3"
			stop = (  12: 12),N,"Solariz4"
			stop = (  13: 13),N,"Dotp"
			stop = (  14: 14),N,"ColorCycl"
			stop = (  15: 15),N,"AllorNone"
			stop = (  16: 16),N,"SolidRgb"
			stop = (  17: 17),N,"InvrtRgb"
			stop = (  18: 18),N,"IS Gbr"
			stop = (  19: 19),N,"IS Brg"
			stop = (  20: 20),N,"EdgeDtCl"
			stop = (  21: 21),N,"EdgeDtBW"
			stop = (  22: 22),N,"Horz Rpl"
			stop = (  23: 23),N,"Vert Rpl"
			stop = (  24: 24),N,"Circ Rpl"
			stop = (  25: 25),N,"Asym Rpl"
			stop = (  26: 26),N,"ChrmaFn"
			stop = (  27: 27),N,"ChrmaMd"
			stop = (  28: 28),N,"ChrmaCrs"
			stop = (  29: 29),N,"IchrmaFn"
			stop = (  30: 30),N,"IchrmaMd"
			stop = (  31: 31),N,"IchrmaCrs"
			stop = (  32: 32),N,"Scan Line"
			stop = (  33: 33),N,"TransWipe"
			stop = (  34: 34),N,"PixTwist"
			stop = (  35: 35),N,"PicInPic"
			stop = (  36: 36),N,"MagLens1"
			stop = (  37: 37),N,"MagLens2"
			stop = (  38: 38),N,"ToonEdge"
			stop = (  39: 39),N,"DeConvrg"
			stop = (  40: 40),N,"HorizMir"
			stop = (  41: 41),N,"Rgb 2 Bgr"
			stop = (  42: 42),N,"Rgb 2 Rbg"
			stop = (  43: 43),N,"Rgb 2 Grb"
			stop = (  44: 44),N,"Clrz Grey"
			stop = (  45: 45),N,"IntensKey"
			stop = (  46: 46),N,"Raindrop"
			stop = (  47: 47),N,"RgbScale"
			stop = (R 48: 48),N,"Reserved"
			stop = (  49: 49),N,"ColrAlpha"
			stop = (  50: 50),N,"Inv Alpha"
			stop = (  51: 51),N,"TextrMix"
			stop = (  52: 52),N,"Scale<>"
			stop = (  53: 53),N,"FilmRoll"
			stop = (  54: 54),N,"Pixelate"
			stop = (  55: 55),N,"FauxLED"
			stop = (  56: 56),N,"FauxTile"
			stop = (  57: 57),N,"Fuzzifier"
			stop = (  58: 58),N,"DropShdw"
			stop = (  59: 59),N,"ZoomBlur"
			stop = (  60: 60),N,"ChrmaShf"
			stop = (  61: 61),N,"ShakNbake"
			stop = (  62: 62),N,"SlatsVert"
			stop = (  63: 63),N,"SlatsHorz"
			stop = (R 64: 79),N,"Reserved"
			stop = (  80: 80),N,"DownVert"
			stop = (  81: 81),N,"GaussBlur"
			stop = (  82: 82),N,"Sharpen"
			stop = (R 83:252),N,"Reserved"
			stop = ( 253:253),N,"SphrMap1"
			stop = ( 254:254),N,"SphrMap2"
			stop = ( 255:255),N,"Pan+Scan"

	parameter
		name = "-FX2M1-"
		displayerNum = 18
		type = B
		attribList = 20,21
			stop = (R  0:  0,R   0:255),N,"No Func"
			stop = (R  1:  3,M   0:255),2,"Cyan="
			stop = (R  4: 19,M   0:255),2,"Red="
			stop = (R 20: 21,M   0:255),2,"HSize="
			stop = (R 22: 25,M   0:255),2,"Size="
			stop = (R 26: 31,M   0:255),2,"Red="
			stop = (R 32: 32,M   0:255),2,"ScnLne="
			stop = (R 33: 33,M   0:255),2,"Width="
			stop = (R 34: 37,M   0:255),2,"x="
			stop = (R 38: 38,M   0:255),2,"EdgClr="
			stop = (R 39: 39,M   0:255),2,"RedUp="
			stop = (R 40: 40,M   0:255),2,"Mrror="
			stop = (R 41: 43,M   0:255),2,"Red="

			stop = (R 44:255,M   0:255),2,"Mod1="

/-------------------------------------------------------------

	parameter
		name = "-FX2M2-"
		displayerNum = 19
		type = B
		attribList = 20,22
			stop = (R  0:  0,R   0:255),N,"No Func"
			stop = (R  1:  3,M   0:255),2,"Mgnta="
			stop = (R  4: 19,M   0:255),2,"Green="
			stop = (R 20: 21,M   0:255),2,"VSize="
			stop = (R 22: 25,M   0:255),2,"Rate="
			stop = (R 26: 31,M   0:255),2,"Green="
			stop = (R 32: 32,M   0:255),2,"Fade="
			stop = (R 33: 33,M   0:255),2,"Centre="
			stop = (R 34: 37,M   0:255),2,"y="
			stop = (R 38: 38,M   0:255),2,"Cntrst="
			stop = (R 39: 39,M   0:255),2,"GrnDn="
			stop = (R 40: 40,R   0:255),N,"No Func"
			stop = (R 41: 43,M   0:255),2,"Green="

			stop = (R 44:255,M   0:255),2,"Mod2="

	parameter
		name = "-FX2M3-"
		displayerNum = 20
		type = B
		attribList = 20,23
			stop = (R  0:  0,R   0:255),N,"No Func"
			stop = (R  1:  3,M   0:255),2,"Yellow="
			stop = (R  4: 19,M   0:255),2,"Blue="
			stop = (R 20: 21,M   0:255),2,"Thrhld="
			stop = (R 22: 25,M   0:255),2,"Offset="
			stop = (R 26: 31,M   0:255),2,"Blue="
			stop = (R 32: 32,R   0:255),N,"No Func"
			stop = (R 33: 33,M   0:255),2,"Mode="
			stop = (R 34: 37,M   0:255),2,"Size="
			stop = (R 38: 38,M   0:255),2,"Senstv="
			stop = (R 39: 39,M   0:255),2,"BlueDL="
			stop = (R 40: 40,R   0:255),N,"No Func"
			stop = (R 41: 43,M   0:255),2,"Blue="

			stop = (R 44:255,M   0:255),2,"Mod3="

	parameter
		name = "-X<>-"
		displayerNum = 21
		type = B
		attribList = 24
			stop = (M16382:    0),2,"Xaxis<:"
			stop = (R16383:16383),N,"X Stop"
			stop = (M16384:32767),2,"Xidx<:"
			stop = ( 32768:32768),N,"X Centre"
			stop = (M32769:49151),2,"Xidx>:"
			stop = (R49152:49152),N,"X Stop"
			stop = (M49153:65535),2,"Xaxis>:"

	parameter
		name = "-Y<>-"
		displayerNum = 22
		type = B
		attribList = 26
			stop = (M16382:    0),2,"Yaxis<:"
			stop = (R16383:16383),N,"Y Stop"
			stop = (M16384:32767),2,"Yidx<:"
			stop = ( 32768:32768),N,"Y Centre"
			stop = (M32769:49151),2,"Yidx>:"
			stop = (R49152:49152),N,"Y Stop"
			stop = (M49153:65535),2,"Yaxis>:"

	parameter
		name = "-Z<>-"
		displayerNum = 23
		type = B
		attribList = 28
			stop = (M16382:    0),2,"Zaxis<:" 
			stop = (R16383:16383),N,"Z Stop"  
			stop = (M16384:32767),2,"Zidx<:"  
			stop = ( 32768:32768),N,"Z Centre"
			stop = (M32769:49151),2,"Zidx>:"  
			stop = (R49152:49152),N,"Z Stop"  
			stop = (M49153:65535),2,"Zaxis>:" 

/	parameter
/		name = "-XSCALE-"
/		displayerNum = 4
/		type = ?
/		attribList = 30
/			stop = (M  0:127),2,"Smaller"
/			stop = ( 128:128),N,"Normal"
/			stop = (M129:255),2,"Larger"
/
/	parameter
/		name = "-YSCALE-"
/		displayerNum = 4
/		type = ?
/		attribList = 31
/			stop = (M  0:127),2,"Smaller"
/			stop = ( 128:128),N,"Normal"
/			stop = (M129:255),2,"Larger"
/
/	parameter
/		name = "-ZSCALE-"
/		displayerNum = 4
/		type = ?
/		attribList = 32
/			stop = (M  0:127),2,"Smaller"
/			stop = ( 128:128),N,"Normal"
/			stop = (M129:255),2,"Larger"
/
/	parameter
/		name = "-XPOS-"
/		displayerNum = 4
/		type = ?
/		attribList = 33
/			stop = (M    0:32767),2,"X"
/			stop = ( 32768:32768),N,"Center"
/			stop = (M32769:65535),2,"X"
/
/	parameter
/		name = "-YPOS-"
/		displayerNum = 4
/		type = ?
/		attribList = 35
/			stop = (M    0:32767),2,"Y"
/			stop = ( 32768:32768),N,"Center"
/			stop = (M32769:65535),2,"Y"
/

end

