//////////////////////////////////// ELATION Power Spot 575

// RM. 23/1/04 (no formal DMX chart on web site, so this is a bit rough)
// RM. April 2005 - Now with proper DMX chart (but full of errors)

Fixture
   manufacturer = "ELATION"
   name = "PwrS575"
   version = 0.91
//  fullmanufacturer = "Elation"
//  fullname = "Power Spot 575"
//  mode = 0
//  description = ""

   Attribute
		name = "PAN"
		homeVal = 32768
		channel = 1
		fineChan = 2

   Attribute
		name = "TILT"
		homeVal = 32768
		channel = 3
		fineChan = 4

   Attribute
		name = "COLOR"
		homeVal = 0
		channel = 5

   Attribute
		name = "GOBO1"
		homeVal = 0
		channel = 6

   Attribute
		name = "GOBO1<>"
		homeVal = 128
		channel = 7

   Attribute
		name = "GOBO2"
		homeVal = 0
		channel = 8

   Attribute
		name = "SHUTTER"
		homeVal = 255
		channel = 9

   Attribute
		name = "INTENSITY"
		channel = 10

   Attribute
		name = "FOCUS"
		homeVal = 128
		channel = 11

	Attribute
		name = "PRISM"
		channel = 12
		homeVal = 0
		
	Attribute
		name = "CONTROL"
		channel = 13
		homeVal = 0
	
   Attribute
		name = "MOVEMENT"
		homeVal = 0
		channel = 14
		
	Attribute
		name = "MSPEED"
		channel = 15
		homeVal = 0
		
	Attribute
		name = "LASER"
		channel = 16
		homeVal = 0
		
/////////////////////////////////////////////////////////

	Parameter
		name = "-PAN-"
		displayerNum = 1
		type = F
		attribList = 1
		stop = (M    0:65535),D,0,530,"Pan="

	Parameter
		name = "-TILT-"
		displayerNum = 2
		type = F
		attribList = 3
		stop = (M    0:65535),D,0,285,"Ti@="

  	Parameter
		name = "-COLOUR-"
		type = C
		displayerNum = 3
		attribList = 5
		stop = (   0:  1),N,"White"
		stop = (   4:  5),N,"Brt Blue"
		stop = (   8:  9),N,"Blue"
		stop = (  12: 13),N,"BluePrpl"
		stop = (  16: 17),N,"Magenta"
		stop = (  20: 21),N,"Pink"
		stop = (  24: 25),N,"Orange"
		stop = (  28: 29),N,"Canary"
		stop = (  32: 33),N,"Itl Blue"
		stop = (  36: 37),N,"Turquois"
		stop = (  40: 41),N,"Jade"
		stop = (  44: 45),N,"Red"
		stop = (   2:  3),N,"White+"
		stop = (   6:  7),N,"BrtBlue+"
		stop = (  10: 11),N,"Blue+"
		stop = (  14: 15),N,"BluPrpl+"
		stop = (  18: 19),N,"Magnta+"
		stop = (  22: 23),N,"Pink+"
		stop = (  26: 27),N,"Orange+"
		stop = (  30: 31),N,"Canary+"
		stop = (  34: 35),N,"ItlBlue+"
		stop = (  38: 39),N,"Turq+"
		stop = (  42: 43),N,"Jade+"
		stop = (  46: 47),N,"Red+"
		stop = (M 48:129),2,"Color:"
		stop = (M130:191),1,"CWhl>:"
		stop = (M253:192),1,"CWhl<:"
		stop = ( 254:254),N,"AudioSlw"
		stop = ( 255:255),N,"AudioFst"

  	Parameter
		name = "-GOBO1-"
		type = B
		displayerNum = 4
		attribList = 6
		stop = (   0:  7),N,"NoGobo1"
		stop = (   8: 15),N,"Gobo 1.1"
		stop = (  16: 23),N,"Gobo 1.2"
		stop = (  24: 31),N,"Gobo 1.3"
		stop = (  32: 39),N,"Gobo 1.4"
		stop = (  40: 47),N,"Gobo 1.5"
		stop = (  48: 55),N,"Gobo 1.6"
		stop = (  56: 63),N,"Gobo 1.7"
		stop = (M 64:129),2,"Gobo1:"
		stop = (M130:191),1,"GWhl>:"
		stop = (M253:192),1,"GWhl<:"
		stop = ( 254:254),N,"AudioSlw"
		stop = ( 255:255),N,"AudioFst"

  	Parameter
		name = "-GOBO<>-"
		type = B
		displayerNum = 5
		attribList = 7
		stop = (M  0:127),2,"GbIdx:"
		stop = (M130:191),1,"Gobo>:"
		stop = ( 128:129),N,"GoboStop"
		stop = (M253:192),1,"Gobo<:"
		stop = ( 254:254),N,"AudioSlw"
		stop = ( 255:255),N,"AudioFst"

	Parameter
		name = "-GOBO2-"
		displayerNum = 6
		type = B
		attribList = 8 
		stop = (   0:  3),N,"NoGobo2"
		stop = (   4:  7),N,"Gobo 2.1"
		stop = (   8: 11),N,"Gobo 2.2"
		stop = (  12: 15),N,"Gobo 2.3"
		stop = (  16: 19),N,"Gobo 2.4"
		stop = (  20: 23),N,"Gobo 2.5"
		stop = (  24: 27),N,"Gobo 2.6"
		stop = (  28: 31),N,"Gobo 2.7"
		stop = (  32: 35),N,"Gobo 2.8"
		stop = (  36: 63),N,"Gobo 2.9"
		stop = (M 64:129),2,"Gobo2:"				
		stop = (M130:191),1,"GWhl>:"
		stop = (M253:192),1,"GWhl<:"
		stop = ( 254:254),N,"AudioSlw"
		stop = ( 255:255),N,"AudioFst"		
		
//---------------------------------------------

  	Parameter
		name = "-FOCUS-"
		type = B
		displayerNum = 7
		attribList = 11
		stop = (M    0:255),2,"Focus="

  	Parameter
		name = "-PRISM-"
		type = B
		displayerNum = 8
		attribList = 12
		stop = (   0:  5),N,"NoPrism"
		stop = (M  6:129),2,"PrIdx:"
		stop = (M130:191),1,"Prsm>:"
		stop = (M253:192),1,"Prsm<:"
		stop = ( 254:254),N,"AudioSlw"
		stop = ( 255:255),N,"AudioFst"

  	Parameter
		name = "-SHUTTER-"
		type = B
		displayerNum = 9
		attribList = 9
		stop = (   0: 15),N,"Shtr Clsd"		
		stop = ( 240:255),N,"Shtr Open"
		stop = (M 48:239),2,"Strobe:"
		stop = (M 16: 31),1,"Rndm:"
		stop = (M 32: 47),1,"Pulse:"

	parameter
		name = "-SPECIAL-"
		displayerNum = 10
		type = B
		attribList = 13
		stop = (   0: 15),N,"Normal"
		stop = (  16: 31),N,"G10 Shk"
		stop = (  32: 47),N,"G20 Shk"
		stop = (  48: 63),N,"G30 Shk"
		stop = (  64: 79),N,"ColChs1"
		stop = (  80: 95),N,"ColChs2"
		stop = (  96:111),N,"PTChsSlw"
		stop = ( 112:127),N,"PTChsFst"
		stop = (R128:223),N,"Reserved"		
		stop = ( 224:229),N,"FanSlow"
		stop = (R230:255),N,"seeDisp24"
				
	parameter
		name = "-MOVEMNT-"
		displayerNum = 11
		type = B
		attribList = 14
		stop = (   0:  0),N,"Normal"
	
/		stop = (M  1: 31),2,"Pan:"
		stop = (   1:  1),N,"Pan1-0"		
		stop = (   2:  3),N,"Pan1-90"
		stop = (   4:  5),N,"Pan1-180"
		stop = (   6:  7),N,"Pan1-270"
		stop = (   8:  9),N,"Pan2-0"		
		stop = (  10: 11),N,"Pan2-90"
		stop = (  12: 13),N,"Pan2-180"
		stop = (  14: 15),N,"Pan2-270"
		stop = (  16: 17),N,"Pan3-0"  		
		stop = (  18: 19),N,"Pan3-90" 		
		stop = (  20: 21),N,"Pan3-180"		
		stop = (  22: 23),N,"Pan3-270"		
		stop = (  24: 25),N,"Pan4-0"  		
		stop = (  26: 27),N,"Pan4-90" 		
		stop = (  28: 29),N,"Pan4-180"
		stop = (  30: 31),N,"Pan4-270"

/		stop = (M 32: 63),2,"Tilt:"		
		stop = (  32: 33),N,"Ti@1-0"
		stop = (  34: 35),N,"Ti@1-90"
		stop = (  36: 37),N,"Ti@1-180"
		stop = (  38: 39),N,"Ti@1-270"
		stop = (  40: 41),N,"Ti@2-0"
		stop = (  42: 43),N,"Ti@2-90"
		stop = (  44: 45),N,"Ti@2-180"
		stop = (  46: 47),N,"Ti@2-270"
		stop = (  48: 49),N,"Ti@3-0"  
		stop = (  50: 51),N,"Ti@3-90" 
		stop = (  52: 53),N,"Ti@3-180"
		stop = (  54: 55),N,"Ti@3-270"
		stop = (  56: 57),N,"Ti@4-0"  
		stop = (  58: 59),N,"Ti@4-90" 
		stop = (  60: 61),N,"Ti@4-180"
		stop = (  62: 63),N,"Ti@4-270"	
			
/		stop = (M 64: 95),2,"P-T:"
		stop = (  64: 65),N,"P-T1-0"
		stop = (  66: 67),N,"P-T1-90"
		stop = (  68: 69),N,"P-T1-180"
		stop = (  70: 71),N,"P-T1-270"
		stop = (  72: 73),N,"P-T2-0"
		stop = (  74: 75),N,"P-T2-90"
		stop = (  76: 77),N,"P-T2-180"
		stop = (  78: 79),N,"P-T2-270"
		stop = (  80: 81),N,"P-T3-0"  
		stop = (  82: 83),N,"P-T3-90" 
		stop = (  84: 85),N,"P-T3-180"
		stop = (  86: 87),N,"P-T3-270"
		stop = (  88: 89),N,"P-T4-0"  
		stop = (  90: 91),N,"P-T4-90" 
		stop = (  92: 93),N,"P-T4-180"
		stop = (  94: 95),N,"P-T4-270"
		
/		stop = (M 96:127),2,"PiT:"
		stop = (  96: 97),N,"PiT1-0"
		stop = (  98: 99),N,"PiT1-90"
		stop = ( 100:101),N,"PiT1-180"
		stop = ( 102:103),N,"PiT1-270"
		stop = ( 104:105),N,"PiT2-0"
		stop = ( 106:107),N,"PiT2-90"
		stop = ( 108:109),N,"PiT2-180"
		stop = ( 110:111),N,"PiT2-270"
		stop = ( 112:113),N,"PiT3-0"  
		stop = ( 114:115),N,"PiT3-90" 
		stop = ( 116:117),N,"PiT3-180"
		stop = ( 118:119),N,"PiT3-270"
		stop = ( 120:121),N,"PiT4-0"  
		stop = ( 122:123),N,"PiT4-90" 
		stop = ( 124:125),N,"PiT4-180"
		stop = ( 126:127),N,"PiT4-270"

/		stop = (M128:159),2,"Circle:"
		stop = ( 128:129),N,"Cir1-0"
		stop = ( 130:131),N,"Cir1-90"
		stop = ( 132:133),N,"Cir1-180"
		stop = ( 134:135),N,"Cir1-270"
		stop = ( 136:137),N,"Cir2-0"
		stop = ( 138:139),N,"Cir2-90"
		stop = ( 140:141),N,"Cir2-180"
		stop = ( 142:143),N,"Cir2-270"
		stop = ( 144:145),N,"Cir3-0"  
		stop = ( 146:147),N,"Cir3-90" 
		stop = ( 148:149),N,"Cir3-180"
		stop = ( 150:151),N,"Cir3-270"
		stop = ( 152:153),N,"Cir4-0"  
		stop = ( 154:155),N,"Cir4-90" 
		stop = ( 156:157),N,"Cir4-180"
		stop = ( 158:159),N,"Cir4-270"
				
/		stop = (M160:191),2,"InCirc:"
		stop = ( 160:161),N,"iC1-0"
		stop = ( 162:163),N,"iC1-90"
		stop = ( 164:165),N,"iC1-180"
		stop = ( 166:167),N,"iC1-270"
		stop = ( 168:169),N,"iC2-0"
		stop = ( 170:171),N,"iC2-90"
		stop = ( 172:173),N,"iC2-180"
		stop = ( 174:175),N,"iC2-270"
		stop = ( 176:177),N,"iC3-0"  
		stop = ( 178:179),N,"iC3-90" 
		stop = ( 180:181),N,"iC3-180"
		stop = ( 182:183),N,"iC3-270"
		stop = ( 184:185),N,"iC4-0"  
		stop = ( 186:187),N,"iC4-90" 
		stop = ( 188:189),N,"iC4-180"
		stop = ( 190:191),N,"iC4-270"		
		
		stop = (M192:223),2,"Fig8:"
		
		stop = (M224:255),2,"Rndm:"		
		

	parameter     
		name = "-LASER-"
		displayerNum = 12
		type = B
		attribList = 16
		stop = (   0: 15),N,"LaserOff"
		stop = (  16: 31),N,"LsrRndm"
		stop = (  32: 47),N,"LsrAudio"
		stop = (M 48:127),1,"LsrBlnk:" 
		stop = (M128:239),2,"LsrFlsh:"
		stop = ( 240:255),N,"LaserOn"

/---------------------------------------------
		
  	Parameter
		name = "-MOVSPD-"
		type = B
		displayerNum = 23
		attribList = 15
		stop = (   0: 15),N,"Tracking"
		stop = (M 16:255),B,"Speed:"

	parameter
		name = "-CONTROL-"
		displayerNum = 24
		type = N
		attribList = 9,13
		stop = (   0: 15, 230:249),N,"Lamp Off"
		stop = ( 254:255, 250:255),N,"Lamp On"		//Buggered if I can understand their DMX chart!
		stop = (   0: 15, 250:255),N,"Reset"		//Might need dimmer at Zero
		
end
	
