// Chauvet Colorado3
//	
//  Written by: Jon Lenard
//		Applied Electronics
//		800-883-0008
//	11/3/07
//	Version 1.0

Fixture
	version = 1
	manufacturer = "CHAUVET"
	name = "COLORado3"
	
	Attribute
		name = "Red"
		channel = 1
		homeVal = 0
	
	Attribute
		name = "Green"
		channel = 2
		homeVal = 0
	
	Attribute
		name = "Blue"
		channel = 3
		homeVal = 0
	
	Attribute
		name = "Yellow"
		channel = 4
		homeVal = 0
	
	Attribute
		name = "Cyan"
		channel = 5
		homeVal = 0
	
	Attribute
		name = "Purple"
		channel = 6
		homeVal = 0  
	
	Attribute
		name = "White"
		channel = 7
		homeVal = 0
	
	Attribute
		name = "Strobe"
		channel = 8
		homeVal = 0
	
	Attribute
		name = "Mode"
		channel = 9
		homeVal = 0
		
	Attribute
		name = "ID"
		channel = 10
		homeVal = 0
	
	Attribute
		name = "Module"
		channel = 11
		homeVal = 0
	
	Attribute
		name = "Macro"
		channel = 12
		homeVal = 0
		
////////////////////////////////////////////////////////////
	
	Parameter
		name = "-RED-"
		displayerNum = 1
		type = C
		attribList = 1
			stop = (M  0:255),2,"Red="
	
	Parameter
		name = "-GREEN-"
		displayerNum = 2
		type = C
		attribList = 2
			stop = (M  0:255),2,"Green="
	
	Parameter
		name = "-BLUE-"
		displayerNum = 3
		type = C
		attribList = 3
			stop = (M  0:255),2,"Blue="
	
	Parameter
		name = "-YELLOW-"
		displayerNum = 4
		type = C
		attribList = 4
			stop = (M  0:255),2,"Yell="
	
	Parameter
		name = "-CYAN-"
		displayerNum = 5
		type = C
		attribList = 5
			stop = (M  0:255),2,"Cyan="
	
	Parameter
		name = "-PURPLE-"
		displayerNum = 6
		type = C
		attribList = 6
			stop = (M  0:255),2,"Purp="
	
	Parameter
		name = "-WHITE-"   
		displayerNum = 7
		type = C
		attribList = 7
			stop = (M  0:255),2,"White="
	
	Parameter
		name = "-STROBE-"   
		displayerNum = 8
		type = B
		attribList = 8
			stop = (   0:  4),N,"NoStrobe"
			stop = (M  5:255),D,0,20,"Hz:"
			
	Parameter
		name = "-MODE-"   
		displayerNum = 9
		type = C
		attribList = 9,1,2,3,4,5,6,7
			stop = (  0:  4,R0:255,R0:255,R0:255,R0:255,R0:255,R0:255,R0:255),N,"NoFunct"
			stop = (  5: 34, 0:  0, 0:  0, 0:  0, 0:  0, 0:  0, 0:  0, 0:  0),N,"Mode 1"
			stop = ( 35: 64, 0:  0, 0:  0, 0:  0, 0:  0, 0:  0, 0:  0, 0:  0),N,"Mode 2"
			stop = ( 65: 94, 0:  0, 0:  0, 0:  0, 0:  0, 0:  0, 0:  0, 0:  0),N,"Mode 3"
			stop = ( 95:124, 0:  0, 0:  0, 0:  0, 0:  0, 0:  0, 0:  0, 0:  0),N,"Mode 4"
			stop = (125:154, 0:  0, 0:  0, 0:  0, 0:  0, 0:  0, 0:  0, 0:  0),N,"Mode 5"
			stop = (155:184, 0:  0, 0:  0, 0:  0, 0:  0, 0:  0, 0:  0, 0:  0),N,"Mode 6"
			stop = (185:214, 0:  0, 0:  0, 0:  0, 0:  0, 0:  0, 0:  0, 0:  0),N,"Mode 7"
			stop = (215:244, 0:  0, 0:  0, 0:  0, 0:  0, 0:  0, 0:  0, 0:  0),N,"Mode 8"
			stop = (245:255,R0:255,R0:255,R0:255,R0:255,R0:255,R0:255,R0:255),N,"DMXMode2"
			
	Parameter
		name = "-ID-"   
		displayerNum = 10
		type = F
		attribList = 10
			stop = (  0:  9),N,"All"
			stop = ( 10: 19),N,"ID 1"
			stop = ( 20: 29),N,"ID 2"
			stop = ( 30: 39),N,"ID 3"
			stop = ( 40: 49),N,"ID 4"
			stop = ( 50: 59),N,"ID 5"
			stop = ( 60: 69),N,"ID 6"
			stop = ( 70: 79),N,"ID 7"
			stop = ( 80: 89),N,"ID 8"
			stop = ( 90: 99),N,"ID 9"
			stop = (100:109),N,"ID 10"
			stop = (110:119),N,"ID 11"
			stop = (120:129),N,"ID 12"
			stop = (130:139),N,"ID 13"
			stop = (140:149),N,"ID 14"
			stop = (150:159),N,"ID 15"
			stop = (160:169),N,"ID 16"
			stop = (170:179),N,"ID 17"
			stop = (180:189),N,"ID 18"
			stop = (190:199),N,"ID 19"
			stop = (200:209),N,"ID 20"
			
			stop = (210:210),N,"ID 21"
			stop = (211:211),N,"ID 22"
			stop = (212:212),N,"ID 23"
			stop = (213:213),N,"ID 24"
			stop = (214:214),N,"ID 25"
			stop = (215:215),N,"ID 26"
			stop = (216:216),N,"ID 27"
			stop = (217:217),N,"ID 28"
			stop = (218:218),N,"ID 29"
			stop = (219:219),N,"ID 30"
			
			stop = (220:220),N,"ID 31"
			stop = (221:221),N,"ID 32"
			stop = (222:222),N,"ID 33"
			stop = (223:223),N,"ID 34"
			stop = (224:224),N,"ID 35"
			stop = (225:225),N,"ID 36"
			stop = (226:226),N,"ID 37"
			stop = (227:227),N,"ID 38"
			stop = (228:228),N,"ID 39"
			stop = (229:229),N,"ID 40"
			
			stop = (230:230),N,"ID 41"
			stop = (231:231),N,"ID 42"
			stop = (232:232),N,"ID 43"
			stop = (233:233),N,"ID 44"
			stop = (234:234),N,"ID 45"
			stop = (235:235),N,"ID 46"
			stop = (236:236),N,"ID 47"
			stop = (237:237),N,"ID 48"
			stop = (238:238),N,"ID 49"
			stop = (239:239),N,"ID 50"
			
			stop = (240:240),N,"ID 51"
			stop = (241:241),N,"ID 52"
			stop = (242:242),N,"ID 53"
			stop = (243:243),N,"ID 54"
			stop = (244:244),N,"ID 55"
			stop = (245:245),N,"ID 56"
			stop = (246:246),N,"ID 57"
			stop = (247:247),N,"ID 58"
			stop = (248:248),N,"ID 59"
			stop = (249:249),N,"ID 60"
		
			stop = (250:250),N,"ID 61"
			stop = (251:251),N,"ID 62"
			stop = (252:252),N,"ID 63"
			stop = (253:253),N,"ID 64"
			stop = (254:254),N,"ID 65"
			stop = (255:255),N,"ID 66"
		
		
	Parameter
		name = "-MODULE-"   
		displayerNum = 11
		type = F
		attribList = 11
			stop = (  0:  4),N,"1ON2ON3ON"
			stop = (  5: 34),N,"1ON"
			stop = ( 35: 64),N,"   2ON"
			stop = ( 65: 94),N,"      3ON"
			stop = ( 95:124),N,"1ON2ON"
			stop = (125:154),N,"   2ON3ON"
			stop = (155:184),N,"1ON   3ON"
			stop = (215:255),N,"ALL OFF"
					
			
	Parameter
		name = "-MACRO-"   
		displayerNum = 12
		type = B
		attribList = 12		
			stop = (000:004),N,"NoMacro"
			stop = (005:008),N,"Macro 1"
			stop = (009:013),N,"Macro 2"
			stop = (014:018),N,"Macro 3"
			stop = (019:023),N,"Macro 4"
			stop = (024:028),N,"Macro 5"
			stop = (029:033),N,"Macro 6"
			stop = (034:038),N,"Macro 7"
			stop = (039:043),N,"Macro 8"
			stop = (044:048),N,"Macro 9"
			stop = (049:053),N,"Macro 10"
			stop = (054:058),N,"Macro 11"
			stop = (059:063),N,"Macro 12"
			stop = (064:068),N,"Macro 13"
			stop = (069:073),N,"Macro 14"
			stop = (074:078),N,"Macro 15"
			stop = (079:083),N,"Macro 16"
			stop = (084:088),N,"Macro 17"
			stop = (089:093),N,"Macro 18"
			stop = (094:098),N,"Macro 19"
			stop = (099:103),N,"Macro 20"
			stop = (104:108),N,"Macro 21"
			stop = (109:113),N,"Macro 22"
			stop = (114:118),N,"Macro 23"
			stop = (119:123),N,"Macro 24"
			stop = (124:128),N,"Macro 25"
			stop = (129:133),N,"Macro 26"
			stop = (134:138),N,"Macro 27"
			stop = (139:143),N,"Macro 28"
			stop = (144:148),N,"Macro 29"
			stop = (149:153),N,"Macro 30"
			stop = (154:158),N,"Macro 31"
			stop = (159:163),N,"Macro 32"
			stop = (164:168),N,"Macro 33"
			stop = (169:173),N,"Macro 34"
			stop = (174:178),N,"Macro 35"
			stop = (179:183),N,"Macro 36"
			stop = (184:188),N,"Macro 37"
			stop = (189:193),N,"Macro 38"
			stop = (194:198),N,"Macro 39"
			stop = (199:203),N,"Macro 40"
			stop = (204:208),N,"Macro 41"
			stop = (209:213),N,"Macro 42"
			stop = (214:218),N,"Macro 43"
			stop = (219:223),N,"Macro 44"
			stop = (224:228),N,"Macro 45"
			stop = (229:233),N,"Macro 46"
			stop = (234:238),N,"Macro 47"
			stop = (239:243),N,"Macro 48"
			stop = (244:248),N,"Macro 49"
			stop = (249:255),N,"Macro 50"
			
end

