//Chauvet Colorado1 LED Par STAG mode
//By Zac Shenker
//Written Dec 19th 2007
//Updated to standards by RM 14th May 2008
//Updated to 9ch version 3/16/09 Jon Lenard 

Fixture
	manufacturer = "CHAUVET"
	name = "COLORADO 1"
	version = 1.3
//  fullmanufacturer = "Chauvet"
//  fullname = "Colorado 1"
//  mode = STAG
//  description = ""

	Attribute
		name = "INTENSITY"
		channel = 1
	
	Attribute
		name = "RED"
		channel = 2
		homeVal = 0
	
	Attribute
		name = "GREEN"
		channel = 3
		homeVal = 0
	
	Attribute
		name = "BLUE"
		channel = 4
		homeVal = 0
	
	Attribute
		name = "MACRO"
		channel = 5
		homeVal = 0
	
	Attribute
		name = "STROBE"
		channel = 6
		homeVal = 0
	
	Attribute
		name = "PROGRAMS"
		channel = 7
		homeVal = 0
	
	Attribute
		name = "ID"
		channel = 8
		homeVal = 0
		
	attribute
		name = "RGB"
		channel = 9
		homeVal = 0

///////////////////////////////////////////////
			
	Parameter
		name = "-RED-"
		displayerNum = 1
		type = C
		attribList = 2
		stop = (M  0:255),2,"Red="
	
	Parameter
		name = "-GREEN-"
		displayerNum = 2
		type = C
		attribList = 3
		stop = (M  0:255),2,"Green="
		
	Parameter
		name = "-BLUE-"
		displayerNum = 3
		type = C
		attribList = 4
		stop = (M  0:255),2,"Blue="
	
	Parameter
		name = "-MACRO-"
		displayerNum = 4
		type = C
		attribList = 5
		stop = (   0:  9),N,"No Macro"
		stop = (  10: 29),N,"Red"
		stop = (  30: 39),N,"R85 Y15"
		stop = (  40: 49),N,"R60 Y40"
		stop = (  50: 69),N,"Yellow"
		stop = (  70: 79),N,"Y85 G15"
		stop = (  80: 89),N,"Y60 G40"
		stop = (  90:109),N,"Green"
		stop = ( 110:119),N,"G85 B15"
		stop = ( 120:129),N,"G60 B40"
		stop = ( 130:149),N,"Blue"
		stop = ( 150:159),N,"B85 C15"
		stop = ( 160:169),N,"B60 C40"
		stop = ( 170:189),N,"Cyan"
		stop = ( 190:199),N,"C50 P50"
		stop = ( 200:219),N,"Purple"
		stop = ( 220:229),N,"P50 W50"
		stop = ( 230:239),N,"W95 Y5"
		stop = ( 240:255),N,"White"
	
	Parameter
		name = "-STROBE-"
		displayerNum = 5
		type = C
		attribList = 6
		stop = (   0:  9),N,"No Strobe"
		stop = (M 64:127),1,"Strobe:"		
		stop = (M 10: 63),1,"Pulse:"
		stop = (M128:191),1,"CPulsO:"
		stop = (M192:255),1,"CPulsIO:"
		
	Parameter
		name = "PROGRAM-"
		displayerNum = 6
		type = B
		attribList = 7
		stop = (   0:  9),N,"No Program"
		stop = (  10: 19),N,"Auto 1"
		stop = (  20: 29),N,"Auto 2"
		stop = (  30: 39),N,"Auto 3"
		stop = (  40: 49),N,"Auto 4"
		stop = (  50: 59),N,"Auto 5"
		stop = (  60: 69),N,"Auto 6"
		stop = (  70: 79),N,"Auto 7"
		stop = (  80: 89),N,"Auto 8"
		stop = (  90: 99),N,"Auto 9"
		stop = ( 100:109),N,"Auto 10"
		stop = ( 110:119),N,"Custom 1"
		stop = ( 120:129),N,"Custom 2"
		stop = ( 130:139),N,"Custom 3"
		stop = ( 140:149),N,"Custom 4"
		stop = ( 150:159),N,"Custom 5"
		stop = ( 160:169),N,"Custom 6"
		stop = ( 170:179),N,"Custom 7"
		stop = ( 180:189),N,"Custom 8"
		stop = ( 190:199),N,"Custom 9"
		stop = ( 200:255),N,"Custom10"

	parameter
		name = "-SPEED-"
		displayerNum = 23
		type = F
		attribList = 9
		stop = (  0:250),N,"Tracking"
		stop = (250:255),N,"5 Sec"		
		
	parameter
		name = "-ID-"   
		displayerNum = 24
		type = F
		attribList = 8
			stop = (  0:  9),N,"All"
			stop = ( 10: 19),N,"ID 1"
			stop = ( 20: 29),N,"ID 2"
			stop = ( 30: 39),N,"ID 3"
			stop = ( 40: 49),N,"ID 4"
			stop = ( 50: 59),N,"ID 5"
			stop = ( 60: 69),N,"ID 6"
			stop = ( 70: 79),N,"ID 7"
			stop = ( 80: 89),N,"ID 8"
			stop = ( 90: 99),N,"ID 9"
			stop = (100:109),N,"ID 10"
			stop = (110:119),N,"ID 11"
			stop = (120:129),N,"ID 12"
			stop = (130:139),N,"ID 13"
			stop = (140:149),N,"ID 14"
			stop = (150:159),N,"ID 15"
			stop = (160:169),N,"ID 16"
			stop = (170:179),N,"ID 17"
			stop = (180:189),N,"ID 18"
			stop = (190:199),N,"ID 19"
			stop = (200:209),N,"ID 20"
			
			stop = (210:210),N,"ID 21"
			stop = (211:211),N,"ID 22"
			stop = (212:212),N,"ID 23"
			stop = (213:213),N,"ID 24"
			stop = (214:214),N,"ID 25"
			stop = (215:215),N,"ID 26"
			stop = (216:216),N,"ID 27"
			stop = (217:217),N,"ID 28"
			stop = (218:218),N,"ID 29"
			stop = (219:219),N,"ID 30"
			
			stop = (220:220),N,"ID 31"
			stop = (221:221),N,"ID 32"
			stop = (222:222),N,"ID 33"
			stop = (223:223),N,"ID 34"
			stop = (224:224),N,"ID 35"
			stop = (225:225),N,"ID 36"
			stop = (226:226),N,"ID 37"
			stop = (227:227),N,"ID 38"
			stop = (228:228),N,"ID 39"
			stop = (229:229),N,"ID 40"
			
			stop = (230:230),N,"ID 41"
			stop = (231:231),N,"ID 42"
			stop = (232:232),N,"ID 43"
			stop = (233:233),N,"ID 44"
			stop = (234:234),N,"ID 45"
			stop = (235:235),N,"ID 46"
			stop = (236:236),N,"ID 47"
			stop = (237:237),N,"ID 48"
			stop = (238:238),N,"ID 49"
			stop = (239:239),N,"ID 50"
			
			stop = (240:240),N,"ID 51"
			stop = (241:241),N,"ID 52"
			stop = (242:242),N,"ID 53"
			stop = (243:243),N,"ID 54"
			stop = (244:244),N,"ID 55"
			stop = (245:245),N,"ID 56"
			stop = (246:246),N,"ID 57"
			stop = (247:247),N,"ID 58"
			stop = (248:248),N,"ID 59"
			stop = (249:249),N,"ID 60"
		
			stop = (250:250),N,"ID 61"
			stop = (251:251),N,"ID 62"
			stop = (252:252),N,"ID 63"
			stop = (253:253),N,"ID 64"
			stop = (254:254),N,"ID 65"
			stop = (255:255),N,"ID 66"		
			
end	