// ArKaos Media Master Layer Full-2 v1
// Template 2 "POS" (ch 24-43), Template 1 must also be patched for Full function  
//
// Written by: Jon Lenard jon@appliednn.com
// Date: 2/2/09
// Modified From: NEW
//

Fixture
   version = 1.0
   manufacturer = "ARKAOS"
   name = "MLfull2"
//  fullmanufacturer = "Arkaos"
//  fullname = "Media Master Layer Full-2"
//  mode = 
//  description = "Template 2 of 2 (ch 24-43)"

	attribute
		name = "RED"
		channel = 1
		homeVal = 255
		
	attribute
		name = "GREEN"
		channel = 2
		homeVal = 255
		
	attribute
		name = "BLUE"
		channel = 3
		homeVal = 255
		
	attribute
		name = "X SCALE"
		channel = 4
		fineChan = 5
		homeVal = 32768
		
 	attribute       
		name = "Y SCALE"		                
 		channel = 6   
		fineChan = 7  		
 		homeVal = 32768
 		
	attribute
		name = "ROTATE X"
		channel = 8
		fineChan = 9
		homeVal = 32768
		
	attribute         
		name = "ROTATE Y"
		channel = 10     
		fineChan = 11    
		homeVal = 32768  		

	attribute         
		name = "ROTATE Z"
		channel = 12     
		fineChan = 13    		
		homeVal = 32768  
 		
 	attribute
 		name = "PAN"
 		channel = 14
 		fineChan = 15
 		homeVal = 32768
 		
 	attribute       
 		name = "TILT"   
 		channel = 16    
 		fineChan = 17   
 		homeVal = 32768
 		
	attribute
		name = "POS Z"
		channel = 18
		fineChan = 19
		homeVal = 32768

	attribute
		name = "TRANSITION"
		channel = 20
		homeVal = 0
		
///////////////////////////////////////////////////

	parameter                          
		name = "-PAN-"                    
		displayerNum = 1                  
		type = F                          
		attribList = 14                    
		stop = (M  0:65535),2,"Pan="
                                    
	parameter                          
		name = "-TILT-"                   
		displayerNum = 2                  
		type = F                          
		attribList = 16                   
		stop = (M  0:65535),2,"Ti@="

	parameter                          
		name = "-X SCALE-"                    		
		displayerNum = 3                  		
		type = F                          		
		attribList = 4                    		
		stop = (M  0:65535),2,"Xscl="		
                                    		
	parameter                          		
		name = "-Y SCALE-"                   		
		displayerNum = 4                  		
		type = F                          		
		attribList = 6                   		
		stop = (M  0:65535),2,"Yscl="		
		
	parameter                        		
		name = "-Z POS-"              		
		displayerNum = 5                		
		type = F                        		
		attribList = 18                 		
		stop = (M  0:65535),2,"Zpos="  
		
	parameter                          
		name = "-X ROT-"                    		
		displayerNum = 7                  		
		type = F                          		
		attribList = 8                    		
		stop = (M  0:65535),2,"X<>="		
                                    		
	parameter                          		
		name = "-Y ROT-"                   		
		displayerNum = 8                  		
		type = F                          		
		attribList = 10                   		
		stop = (M  0:65535),2,"Y<>="		
		
	parameter                        		
		name = "-Z ROT-"              		
		displayerNum = 9                		
		type = F                        		
		attribList = 12                 		
		stop = (M  0:65535),2,"Z<>="
		
	parameter
		name = "-RED-"
		displayerNum = 10
		type = C
		attribList = 1
		stop = (M  0:255),2,"Red="
		
	parameter                  		
		name = "-GREEN-"            		
		displayerNum = 11          		
		type = C                  		
		attribList = 2            		
		stop = (M  0:255),2,"Green="		
		
	parameter                  		
		name = "-BLUE-"            		
		displayerNum = 12          
		type = C                  
		attribList = 3            
		stop = (M  0:255),2,"Blue="
		
end					