// maXim template file -Futurescan 2.
// G.P.

Fixture
	manufacturer = "ABSTRACT"
	name = "Fscan2ce"
//	version = 1.0
//  fullmanufacturer = "Abstract"
//  fullname = "Futurescan 2"
//  mode = 0
//  description = ""

	Attribute
		name = "PAN"
		channel = 1
		homeVal = 128

	Attribute
		name = "TILT"
		channel = 2
		homeVal = 128

	Attribute
		name = "COLOUR"
		channel = 3
		homeVal = 0

	Attribute
		name = "GOBO"
		channel = 4
		homeVal = 0

///////////////////////////////////////////////////////////////

	Parameter
		name = "-PAN-"
		displayerNum = 1
		type = F
		attribList = 1
		stop = (M  0:255),2,"Pan="

	Parameter
		name = "-TILT-"
		displayerNum = 2
		type = F
		attribList = 2
		stop = (M  0:255),2,"Ti@="

	Parameter
		name = "-COLOUR-"
		displayerNum = 3
		type = C
		attribList = 3
		stop = (  10: 10),N,"Open"
		stop = (  18: 18),N,"Open+"
		stop = (  26: 26),N,"Red"
		stop = (  34: 34),N,"Red+"
		stop = (  43: 43),N,"Blue"
		stop = (  51: 51),N,"Blue+"
		stop = (  59: 59),N,"Green"
		stop = (  67: 67),N,"Green+"
		stop = (  75: 75),N,"Yellow"
		stop = (  83: 83),N,"Yellow+"
		stop = (  91: 91),N,"Cyan"
		stop = (  99: 99),N,"Cyan+"
		stop = ( 108:108),N,"Orange"
		stop = ( 116:116),N,"Orange+"
		stop = ( 124:124),N,"Magenta"

	Parameter
		name = "-GOBO-"
		displayerNum = 4
		type = B
		attribList = 4
		stop = (   0:  0),N,"Closed"
		stop = (  24: 24),N,"Open"
		stop = (  40: 40),N,"Dots"
		stop = (  56: 56),N,"Slash"
		stop = (  72: 72),N,"Flower"
		stop = (  88: 88),N,"Triangle"
		stop = ( 104:104),N,"Tunnel"
		stop = ( 120:120),N,"Bubbles"
		stop = ( 136:136),N,"Stars"
		stop = ( 226:226),N,"Strobe1"
		stop = ( 230:230),N,"Strobe2"
		stop = ( 234:234),N,"Strobe3"
		stop = ( 238:238),N,"Strobe4"
		stop = ( 242:242),N,"Strobe5"
		stop = ( 246:246),N,"Strobe6"
		stop = ( 250:250),N,"Strobe7"
		stop = ( 254:254),N,"Strobe8"

end
